This MPO-8 to 4x LC breakout cable converts an 8-fiber MPO interface into four duplex LC connections for equipment-side cabling and high-density network migration. It is commonly used between MPO trunk systems, switches, transceivers, patch panels and fiber distribution modules. The APC to UPC connector combination can support project layouts where MPO backbone links connect to LC equipment ports. YingFeng can manufacture this breakout assembly with customized fanout length, total cable length, connector polish, jacket color, labels and packaging. It is available for OEM and bulk project supply with optical testing before shipment.
| Connector A: | MPO-8 / APC | Connector B: | 4x LC / UPC Duplex |
| Fiber Mode | Single Mode 9/125um | Wavelength | 1310 / 1550nm |
| Glass Fiber | G.657.A1, G.657.A2 optional | Fiber Count | 8 Fibers |
| Cable Type | MPO to LC Breakout Cable | Breakout Structure | 1x MPO-8 to 4x LC Duplex |
| Polish Type | APC to UPC | Polarity | Type B standard, custom polarity optional |
| Cable Jacket Material | LSZH | Main Cable OD | 3.0mm |
| Breakout Cable OD | 2.0mm | Insertion Loss | ≤0.35 dB |
| Return Loss | MPO APC 65dB, LC UPC ≥ 50dB | Long-term Tensile Load | 100N |
| Short-term Tensile Load | 300N | Operating Temperature | -10 to +60°C |
| Storage Temperature | -10 to +70°C |
Product Information
FAQ
FACTORY SHOWCASE
YingFeng has led the fiber optics industry as China’s No.1 manufacturer of connectors and adapters — supplying nearly 50% of the global capacity with unmatched precision and consistency.



